Admin Dispatch
admin@drayagerate.io
Monitor real-time pickup → drop-off estimate requests and active API quote calculations
Total Rate Estimates
1,247
Completed Today
84
Streaming Active
3
Avg Estimate Value
$512
Latest 6 rate quotes processed across all port lanes
| Reference | Customer | Origin Port | Destination | Rate Quote | Status | Created | |
|---|---|---|---|---|---|---|---|
DRY-2026-0847 | Pacific Freight Brokers | Port of Los Angeles — Pier 400 San Pedro, CA · port | Ontario Distribution Center Ontario, CA · warehouse | $485 | Completed | May 29, 2026 | Details |
DRY-2026-0846 | Harbor Line Logistics | Port of Newark — Elizabeth Terminal Elizabeth, NJ · port | Carlstadt NJ Warehouse Carlstadt, NJ · warehouse | $325 | Completed | May 29, 2026 | Details |
DRY-2026-0845 | Gulf Coast Intermodal | Port of Houston — Barbours Cut La Porte, TX · port | Dallas Rail Ramp Wilmer, TX · rail | Calculating… | Streaming | May 29, 2026 | Details |
DRY-2026-0844 | Midwest Container Co | Chicago CSX 59th St Ramp Chicago, IL · rail | Joliet Warehouse Park Joliet, IL · warehouse | Calculating… | Pending | May 29, 2026 | Details |
DRY-2026-0843 | Atlantic Drayage LLC | Port of Savannah — Garden City Savannah, GA · port | McDonough Distribution Hub McDonough, GA · warehouse | $892 | Completed | May 29, 2026 | Details |
DRY-2026-0842 | West Coast TMS Demo | Port of Oakland — SSA Terminal Oakland, CA · port | Tracy CA Fulfillment Tracy, CA · warehouse | Calculating… | Failed | May 29, 2026 | Details |
Pending Approval
12
Quotes flagged for custom accessorial review
Highest Volume Lane
LA Port → Ontario, CA
23 quotes today · Avg $485 all-in
API Health Index
99.98%
Average p95 latency: 38ms